Usage Statistics

Summary Period: February 2022
Generated 2024.04.20 07:47 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 60065
Total Files 85621
Total Pages 76689
Total Visits 29361
Total KBytes 84809
Total Unique Sites 73310
Total Unique URLs 62919
Total Unique Referrers 34997
Total Unique User Agents 83251
. Avg Max
Hits per Hour 22441 49112
Hits per Day 33415 86910
Files per Day 50573 3619
Pages per Day 71533 53442
Sites per Day 48346 48213
Visits per Day 9505 13760
KBytes per Day 79485 89029
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 94600 39.55% 3943 39.96% 4313 44.45% 14819 25.22% 50618 25.27% 49569 33.90%
2 86354 42.73% 89970 45.04% 23497 40.29% 93957 28.89% 50034 31.53% 9118 37.05%
70646 79394 17.72% 93927 45.04% 43955 45.04% 42313 45.04% 28923 45.04% 27205 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64753 78034 3.50% 60620 51663 2.86% 28606 64238 4.52% 23195 820482.63%
1 12583 71407 3.71% 91552 26343 3.36% 50892 80580 4.76% 20942 65711 4.13%
2 31198 70511 4.20% 52064 21168 3.99% 94008 46020 5.41% 71201 3125 6.56%
3 16666 50595 3.75% 97052 60620 3.56% 92907 25974 4.17% 87825 57660 4.74%
4 4008 48444 3.65% 9322 32614 3.43% 12682 32516 4.74% 14661 25264 4.89%
5 197 593 4.50% 3923 6212 4.72% 51607 54815 5.82% 86792 72548 6.41%
6 20525 17990 4.47% 43059 72588 4.30% 39157 37066 5.32% 18608 10358 5.46%
7 40190 35274 6.60% 60952 37241 6.95% 95893 53859 4.99% 63215 83718 6.54%
8 11518 67223 4.19% 32162 20840 3.92% 99836 44843 4.57% 53356 14497 4.64%
9 70107 57278 5.18% 20708 21713 5.47% 12093 7500 4.16% 94261 32617 5.55%
10 25490 37319 4.91% 5205 64646 5.20% 74384 23813 3.70% 75004 14574 3.53%
11 59086 35955 5.31% 51815 54979 5.67% 89813 15029 4.32% 38696 1331 4.85%
12 82251 70857 4.41% 22171 82087 4.39% 15699 75526 4.64% 96583 85805 4.47%
13 32804 17291 4.31% 7518 44896 4.04% 24791 1778 3.95% 77513 50280 3.90%
14 39096 82717 5.77% 14926 13479 6.18% 6529 89929 4.20% 28053 65615 4.23%
15 25883 79867 6.48% 20593 15696 7.68% 94896 59288 3.74% 17027 77147 5.81%
16 30144 39197 3.54% 59233 45843 3.43% 14723 55815 3.81% 31648 47526 3.13%
17 73106 39165 3.44% 92421 97896 3.69% 40942 69934 3.43% 48176 80037 2.90%
18 52651 63101 3.31% 93516 59179 3.54% 53029 21568 3.48% 24794 78912 3.14%
19 1435 45386 3.31% 94608 96330 3.43% 4673 11635 3.81% 73476 34817 3.10%
20 50831 32708 2.81% 80660 65553 2.40% 88523 12307 3.61% 13079 61629 2.47%
21 51472 5500 4.11% 59524 92413 4.23% 75433 7700 3.68% 72450 28083 3.33%
22 70800 65966 1.77% 87262 23829 1.18% 87534 12055 2.15% 2741 88968 1.12%
23 57440 97348 2.75% 85297 62113 2.39% 8983 58772 3.00% 96929 59814 2.48%

Top 30 of 91487 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 2537
2 122 0.93% 3314 3.32% 8990
3 80 0.61% 137 0.14% 4164
4 64 0.49% 2873 2.88% 4395
5 58 0.44% 274 0.27% 3378
6 42 0.32% 157 0.16% 886
7 42 0.32% 109 0.11% 4746
8 42 0.32% 77 0.08% 7220
9 42 0.32% 92 0.09% 349
10 42 0.32% 63 0.06% 4678
11 36 0.27% 214 0.21% 4870
12 32 0.24% 212 0.21% 358
13 28 0.21% 165 0.17% 6633
14 28 0.21% 228 0.23% 9277
15 28 0.21% 148 0.15% 7237
16 24 0.18% 127 0.13% 4085
17 22 0.17% 105 0.11% 6425
18 22 0.17% 171 0.17% 3618
19 21 0.16% 8 0.01% 7211
20 21 0.16% 19 0.02% 703
21 20 0.15% 97 0.10% 9950
22 20 0.15% 111 0.11% 1212
23 18 0.14% 93 0.09% 9554
24 18 0.14% 70 0.07% 8168
25 18 0.14% 63 0.06% 4404
26 18 0.14% 55 0.05% 524
27 18 0.14% 118 0.12% 3267
28 6 0.05% 15 0.02% 2672
29 6 0.05% 47 0.05% 2137
30 6 0.05% 21 0.02% 6225

Top 10 of 93733 Total URLs By KBytes
# Hits KBytes URL
1 3819 49.64% 3181 74.35% 6797
2 33887 0.93% 27706 3.32% 593
3 7845 0.80% 11894 0.7% 2392
4 54248 0.92% 8313 0.35% 5226
5 64359 0.96% 45035 0.96% 7170
6 95976 0.26% 91188 0.58% 9491
7 61337 0.11% 62906 0.95% 3672
8 1143 0.47% 17664 0.12% 1434
9 36830 0.8% 6717 0.44% 9793
10 97245 0.8% 94480 0.42% 9983

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 190
2 122 0.93% 21 4.09% 511
3 36 0.27% 7 1.36% 4699
4 32 0.24% 6 1.17% 2142
5 28 0.21% 5 0.97% 6288
6 18 0.14% 5 0.97% 9843
7 28 0.21% 5 0.97% 1758
8 24 0.18% 4 0.78% 1717
9 28 0.21% 3 0.58% 26
10 22 0.17% 3 0.58% 6720

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 3813
2 122 0.93% 33 6.48% 5361
3 32 0.24% 9 1.77% 943
4 36 0.27% 8 1.57% 3054
5 18 0.14% 7 1.38% 6848
6 18 0.14% 6 1.18% 6557
7 28 0.21% 5 0.98% 5691
8 24 0.18% 5 0.98% 3049
9 28 0.21% 5 0.98% 7068
10 28 0.21% 4 0.79% 6279

Top 15 of 3355 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
68 61 0.01% 33 0.00% 86 0.00% Generic TLD (info)
20 7 0.01% 50 0.00% 17 0.00% Thailand

33

1
Top 51 of 8709 Total Referrers
# Hits Referrer
1 27 0.87% https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635433400956770http://www2.sandbox.google.de/url?sa=t&url=http://hdorg2.ru/article?today-30836258
2 4 0.55% https://www.google.fr/url?sa=t&url=https://toolbarqueries.google.dj/url?q=http://hdorg2.ru/article?today-91710785
3 77 0.11% https://www.google.com.br/url?q=http://map.google.pl/url?q=http://hdorg2.ru/article?today-04886231
4 77 0.73% https://images.google.com.gt/url?q=http://image.google.am/url?q=http://hdorg2.ru/article?today-14065386
4 40 0.22% https://www.google.com.au/url?q=https://images.google.ro/url?q=http://hdorg2.ru/article?today-00433036
6 97 0.11% http://www.google.com.br/url?q=https://toolbarqueries.google.com.ag/url?q=http://hdorg2.ru/article?today-92696438
7 17 0.63% http://www.google.com.ng/url?q=https://maps.google.com.bd/url?q=http://hdorg2.ru/article?today-65365369
8 6 0.16% https://www.google.com.tr/url?q=http://image.google.com.nr/url?q=http://hdorg2.ru/article?today-36183235
9 28 0.33% https://toolbarqueries.google.com.pr/url?q=http://maps.google.com.om/url?q=http://hdorg2.ru/article?today-48526331
10 79 0.13% http://images.google.ac/url?q=http://toolbarqueries.google.de/url?q=http://hdorg2.ru/article?today-89165876
11 39 0.97% http://toolbarqueries.google.cz/url?q=https://toolbarqueries.google.co.ls/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-28891953
12 41 0.86% http://image.google.com.ru/url?q=http://www.google.pl/url?q=http://hdorg2.ru/article?today-31084915
13 22 0.17% https://water.sandbox.google.com.co/url?q=https://cse.google.com.tr/url?sa=i&url=http://hdorg2.ru/article?today-31801919
14 57 0.64% https://toolbarqueries.google.tn/url?q=https://maps.google.com.pa/url?sa=t&url=http://hdorg2.ru/article?today-81556990
15 67 0.91% http://toolbarqueries.google.tg/url?q=https://maps.google.com.ua/url?sa=t&url=http://hdorg2.ru/article?today-53973157
16 71 0.94% http://www2.sandbox.google.com.co/url?sa=i&url=https://maps.google.ie/url?q=http://hdorg2.ru/article?today-00811286
17 77 0.98% http://image.google.cd/url?q=https://maps.google.co.za/url?q=http://hdorg2.ru/article?today-62513177
18 79 0.82% http://jmt17.google.co.ls/url?q=http://maps.google.co.uk/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-53983840
29 49 0.60% https://maps.google.la/url?q=http://jmt17.google.com.nr/url?q=http://hdorg2.ru/article?today-74289467
20 82 0.33% http://alt1.toolbarqueries.google.cc/url?q=https://www.google.lt/url?sa=i&url=http://hdorg2.ru/article?today-10029742
21 27 0.30% http://drive.sandbox.google.com/url?sa=i&url=https://maps.google.rs/url?q=http://hdorg2.ru/article?today-34767558
22 41 0.32% https://cse.google.me/url?sa=t&url=https://toolbarqueries.google.ch/url?q=http://hdorg2.ru/article?today-61464007
23 24 0.61% http://maps.google.ga/url?q=http://images.google.sm/url?q=http://hdorg2.ru/article?today-47687571
24 84 0.36% https://images.google.com.mt/url?q=https://maps.google.com.ai/url?q=http://hdorg2.ru/article?today-17343729
25 64 0.21% http://images.google.com.na/url?q=http://images.google.co.il/url?q=http://hdorg2.ru/article?today-21812213
26 55 0.49% https://maps.google.la/url?q=http://clients1.google.co.ma/url?q=http://hdorg2.ru/article?today-71462746
27 17 0.94% https://toolbarqueries.google.hr/url?q=http://alt1.toolbarqueries.google.com.hk/url?q=http://hdorg2.ru/article?today-02843272
28 41 0.61% https://images.google.im/url?sa=t&url=http://images.google.al/url?q=http://hdorg2.ru/article?today-69886081
29 79 0.98% http://maps.google.gp/url?rct=j&sa=t&url=https://www.google.com.iq/url?q=http://hdorg2.ru/article?today-11278911
30 18 0.52% http://www.google.bt/url?q=https://clients1.google.cv/url?q=http://hdorg2.ru/article?today-34259115
31 88 0.90% https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635433400956770http://hdorg2.ru/article?today-30836258
32 40 0.69% http://maps.google.gp/url?rct=j&sa=t&url=https://www.google.com.iq/url?q=http://hdorg2.ru/article?today-11278911
33 87 0.27% https://www.google.com.br/url?q=http://hdorg2.ru/article?today-04886231
34 46 0.42% https://images.google.com.gt/url?q=http://hdorg2.ru/article?today-14065386
35 76 0.36% https://www.google.com.au/url?q=http://hdorg2.ru/article?today-00433036
36 62 0.12% http://www.google.com.br/url?q=http://hdorg2.ru/article?today-92696438
37 51 0.12% http://www.google.com.ng/url?q=http://hdorg2.ru/article?today-65365369
38 28 0.77% https://www.google.com.tr/url?q=http://hdorg2.ru/article?today-36183235
39 60 0.21% https://toolbarqueries.google.com.pr/url?q=http://hdorg2.ru/article?today-48526331
40 6 0.31% http://images.google.ac/url?q=http://hdorg2.ru/article?today-89165876
41 26 0.64% http://toolbarqueries.google.cz/url?q=http://hdorg2.ru/article?today-28891953
42 68 0.47% http://image.google.com.ru/url?q=http://hdorg2.ru/article?today-31084915
43 55 0.18% https://water.sandbox.google.com.co/url?q=http://hdorg2.ru/article?today-31801919
44 98 0.40% https://toolbarqueries.google.tn/url?q=http://hdorg2.ru/article?today-81556990
45 8 0.24% http://toolbarqueries.google.tg/url?q=http://hdorg2.ru/article?today-53973157
46 81 0.96% http://www2.sandbox.google.com.co/url?sa=i&url=http://hdorg2.ru/article?today-00811286
47 6 0.29% http://image.google.cd/url?q=http://hdorg2.ru/article?today-62513177
48 61 0.93% http://jmt17.google.co.ls/url?q=http://hdorg2.ru/article?today-53983840
49 41 0.16% https://maps.google.la/url?q=http://hdorg2.ru/article?today-74289467
50 29 0.24% http://alt1.toolbarqueries.google.cc/url?q=http://hdorg2.ru/article?today-10029742
51 37 0.92% http://http://www2.sandbox.google.de/url?sa=t&url=http://hdorg2.ru/article?today-30836258

8776, 4745, 5468, 6804, 8573, 4744, 8321, 2661, 6410, 9811, 4842, 2125, 5985, 7046, 6540, 9593, 5666, 1612, 356, 9044, 1273, 1698, 9460, 1318, 8653, 1855, 3054, 7630, 6863, 6677, 880, 8717, 607, 7678, 8743, 9890, 508, 9609, 5945, 5836, 2055, 8091, 1670, 4147, 395, 1934, 7093, 7819, 979, 8662, 2216, 9737, 138, 2690, 272, 679, 6216, 7435, 4489, 6417, 2405, 6157, 9000, 7197, 9470, 9699, 4410


Generated by Webalizer Version 2.23